FOSHANELECTRICALANDLIGHTINGCO.,LTD.
Thesemi-annualfinancialreport2025
August2025
FinancialReport
IAuditor’sReport
Whethertheinterimreporthasbeenaudited?
□Yes?NoTheinterimreportoftheCompanyhasnotbeenaudited.
IIFinancialStatementsCurrencyunitforthefinancialstatementsandthenotesthereto:RMB
1.ConsolidatedBalanceSheetPreparedbyFoshanElectricalandLightingCo.,Ltd.
June30,2025
Unit:RMB
| Item | Endingbalance | Beginningbalance |
| Currentassets: | ||
| Monetaryassets | 3,084,419,399.18 | 3,209,127,437.31 |
| Settlementreserve | ||
| Interbankloansgranted | ||
| Held-for-tradingfinancialassets | 2,288,376.68 | 43,649,820.47 |
| Derivativefinancialassets | ||
| Notesreceivable | 792,038,054.34 | 997,281,070.21 |
| Accountsreceivable | 2,243,390,191.30 | 2,125,667,291.96 |
| Accountsreceivablefinancing | 380,276,549.15 | 352,694,866.89 |
| Prepayments | 32,710,901.40 | 24,419,779.12 |
| Premiumsreceivable | ||
| Reinsurancereceivables | ||
| Receivablereinsurancecontract |
| Item | Endingbalance | Beginningbalance |
| reserve | ||
| Otherreceivables | 69,553,723.47 | 70,524,265.25 |
| Including:Interestreceivable | ||
| Dividendsreceivable | ||
| Financialassetspurchasedunderresaleagreements | ||
| Inventories | 2,025,757,449.08 | 2,025,499,361.38 |
| Including:Dataresources | ||
| Contractassets | 1,126,681.30 | 1,690,021.95 |
| Assetsheldforsale | 17,147,339.84 | 17,147,339.84 |
| Currentportionofnon-currentassets | ||
| Othercurrentassets | 414,826,910.56 | 261,284,776.85 |
| Totalcurrentassets | 9,063,535,576.30 | 9,128,986,031.23 |
| Non-currentassets: | ||
| Loansandadvancestocustomers | ||
| Investmentsindebtobligations | ||
| Investmentsinotherdebtobligations | 1,155,317,713.39 | 1,140,022,863.72 |
| Long-termreceivables | ||
| Long-termequityinvestments | 180,947,314.66 | 180,300,594.89 |
| Investmentsinotherequityinstruments | 747,257,412.11 | 726,663,613.42 |
| Othernon-currentfinancialassets | ||
| Investmentproperty | 827,883,993.63 | 793,487,046.02 |
| Fixedassets | 3,572,275,761.68 | 3,646,594,206.04 |
| Item | Endingbalance | Beginningbalance |
| Constructioninprogress | 293,945,488.06 | 263,601,705.89 |
| Productivelivingassets | ||
| Oilandgasassets | ||
| Right-of-useassets | 18,139,960.72 | 22,342,999.34 |
| Intangibleassets | 383,721,802.95 | 388,587,348.99 |
| Including:Dataresources | ||
| Developmentcosts | ||
| Including:Dataresources | ||
| Goodwill | 279,564,092.85 | 279,438,540.78 |
| Long-termprepaidexpense | 253,617,342.85 | 253,024,495.82 |
| Deferredincometaxassets | 141,555,140.03 | 135,948,224.91 |
| Othernon-currentassets | 255,160,466.10 | 200,765,785.59 |
| Totalnon-currentassets | 8,109,386,489.03 | 8,030,777,425.41 |
| Totalassets | 17,172,922,065.33 | 17,159,763,456.64 |
| Currentliabilities: | ||
| Short-termborrowings | 199,599,173.96 | 307,141,147.49 |
| Borrowingsfromthecentralbank | ||
| Interbankloansobtained | ||
| Held-for-tradingfinancialliabilities | 275,250.00 | |
| Derivativefinancialliabilities | ||
| Notespayable | 1,781,207,077.08 | 1,930,784,817.62 |
| Accountspayable | 2,765,954,401.30 | 2,781,965,096.70 |
| Advancesfromcustomers | 13,633,630.14 | 13,531,474.15 |
| Item | Endingbalance | Beginningbalance |
| Contractliabilities | 142,244,278.82 | 119,506,301.48 |
| Financialassetssoldunderrepurchaseagreements | ||
| Customerdepositsandinterbankdeposits | ||
| Payablesforactingtradingofsecurities | ||
| Payablesforunderwritingofsecurities | ||
| Employeebenefitspayable | 176,048,047.84 | 214,651,088.46 |
| Taxespayable | 78,673,132.01 | 107,085,160.39 |
| Otherpayables | 669,335,888.63 | 495,717,050.97 |
| Including:Interestpayable | ||
| Dividendspayable | 188,359,258.07 | |
| Handlingchargesandcommissionspayable | ||
| Reinsurancepayables | ||
| Liabilitiesdirectlyassociatedwithassetsheldforsale | ||
| Currentportionofnon-currentliabilities | 154,950,261.52 | 120,574,788.81 |
| Othercurrentliabilities | 394,759,280.65 | 377,156,212.40 |
| Totalcurrentliabilities | 6,376,405,171.95 | 6,468,388,388.47 |
| Non-currentliabilities: | ||
| Insurancecontractreserve | ||
| Long-termborrowings | 131,440,187.61 | 222,581,930.54 |
| Bondspayable |
| Item | Endingbalance | Beginningbalance |
| Including:Preferredshares | ||
| Perpetualbonds | ||
| Leaseliabilities | 11,380,772.63 | 15,023,993.11 |
| Long-termpayables | ||
| Long-termemployeebenefitspayable | ||
| Provisions | 26,914,403.37 | 27,430,683.82 |
| Deferredincome | 91,488,890.41 | 73,739,179.94 |
| Deferredincometaxliabilities | 189,304,175.41 | 185,921,269.29 |
| Othernon-currentliabilities | 175,649.83 | 177,917.63 |
| Totalnon-currentliabilities | 450,704,079.26 | 524,874,974.33 |
| Totalliabilities | 6,827,109,251.21 | 6,993,263,362.80 |
| Owners’equity: | ||
| Sharecapital | 1,535,778,230.00 | 1,548,778,230.00 |
| Otherequityinstruments | ||
| Including:Preferredshares | ||
| Perpetualbonds | ||
| Capitalreserves | 843,517,955.90 | 914,336,325.66 |
| Less:Treasurystock | 82,165,144.15 | |
| Othercomprehensiveincome | 425,383,074.84 | 383,429,155.02 |
| Specificreserve | 5,487,071.02 | 4,782,061.20 |
| Surplusreserves | 167,285,701.79 | 150,097,522.97 |
| Generalreserve | ||
| Retainedearnings | 3,740,440,128.62 | 3,655,046,154.57 |
| Item | Endingbalance | Beginningbalance |
| TotalequityattributabletoownersoftheCompanyastheparent | 6,717,892,162.17 | 6,574,304,305.27 |
| Non-controllinginterests | 3,627,920,651.95 | 3,592,195,788.57 |
| Totalowners’equity | 10,345,812,814.12 | 10,166,500,093.84 |
| Totalliabilitiesandowners’equity | 17,172,922,065.33 | 17,159,763,456.64 |
Legalrepresentative:WanShanChiefFinancialOfficer:ZengXiaojingPerson-in-chargeoftheCompany’saccountingorgan:LiYizhi
2.BalanceSheetoftheCompanyastheParent
Unit:RMB
| Item | Endingbalance | Beginningbalance |
| Currentassets: | ||
| Monetaryassets | 1,227,301,560.14 | 1,260,985,441.29 |
| Held-for-tradingfinancialassets | 95,600.00 | |
| Derivativefinancialassets | ||
| Notesreceivable | 60,849,619.93 | 71,832,245.04 |
| Accountsreceivable | 785,383,196.43 | 745,257,268.31 |
| Accountsreceivablefinancing | 29,742,336.71 | 67,526,522.26 |
| Prepayments | 11,827,478.34 | 71,078,813.72 |
| Otherreceivables | 1,161,580,974.30 | 944,184,445.88 |
| Including:Interestreceivable | ||
| Dividendsreceivable | 4,733,110.26 | |
| Inventories | 246,162,081.25 | 268,069,616.21 |
| Including:Dataresources | ||
| Contractassets | 1,126,681.30 | 1,690,021.95 |
| Item | Endingbalance | Beginningbalance |
| Assetsheldforsale | ||
| Currentportionofnon-currentassets | ||
| Othercurrentassets | 156,754,438.06 | 861,413.93 |
| Totalcurrentassets | 3,680,823,966.46 | 3,431,485,788.59 |
| Non-currentassets: | ||
| Investmentsindebtobligations | ||
| Investmentsinotherdebtobligations | 1,061,827,379.53 | 1,047,759,858.61 |
| Long-termreceivables | ||
| Long-termequityinvestments | 2,482,240,506.32 | 2,434,177,186.55 |
| Investmentsinotherequityinstruments | 700,854,868.31 | 687,581,069.62 |
| Othernon-currentfinancialassets | ||
| Investmentproperty | 196,570,234.20 | 202,079,386.31 |
| Fixedassets | 583,618,398.55 | 599,351,996.15 |
| Constructioninprogress | 7,054,078.30 | 5,884,955.59 |
| Productivelivingassets | ||
| Oilandgasassets | ||
| Right-of-useassets | 11,329,050.69 | 8,720,969.67 |
| Intangibleassets | 58,583,470.90 | 57,347,999.70 |
| Including:Dataresources | ||
| Developmentcosts | ||
| Including:Dataresources | ||
| Goodwill |
| Item | Endingbalance | Beginningbalance |
| Long-termprepaidexpense | 30,209,636.40 | 35,546,452.07 |
| Deferredincometaxassets | 39,740,384.34 | 38,910,990.65 |
| Othernon-currentassets | 186,159,759.10 | 120,611,200.89 |
| Totalnon-currentassets | 5,358,187,766.64 | 5,237,972,065.81 |
| Totalassets | 9,039,011,733.10 | 8,669,457,854.40 |
| Currentliabilities: | ||
| Short-termborrowings | 14,556,611.51 | |
| Held-for-tradingfinancialliabilities | 275,250.00 | |
| Derivativefinancialliabilities | ||
| Notespayable | 1,016,255,068.69 | 864,782,508.32 |
| Accountspayable | 962,461,446.94 | 860,893,918.87 |
| Advancesfromcustomers | 13,367,850.30 | 13,367,850.30 |
| Contractliabilities | 75,701,497.82 | 58,018,288.88 |
| Employeebenefitspayable | 53,763,682.59 | 57,145,931.55 |
| Taxespayable | 43,430,264.94 | 75,527,406.17 |
| Otherpayables | 499,445,543.51 | 445,875,922.06 |
| Including:Interestpayable | ||
| Dividendspayable | 184,293,387.60 | |
| Liabilitiesdirectlyassociatedwithassetsheldforsale | ||
| Currentportionofnon-currentliabilities | 7,831,175.53 | 3,581,230.44 |
| Othercurrentliabilities | 53,231,986.52 | 50,682,086.68 |
| Totalcurrentliabilities | 2,740,045,128.35 | 2,430,150,393.27 |
| Item | Endingbalance | Beginningbalance |
| Non-currentliabilities: | ||
| Long-termborrowings | ||
| Bondspayable | ||
| Including:Preferredshares | ||
| Perpetualbonds | ||
| Leaseliabilities | 3,956,954.17 | 5,516,409.11 |
| Long-termpayables | ||
| Long-termemployeebenefitspayable | ||
| Provisions | 2,110,312.84 | |
| Deferredincome | ||
| Deferredincometaxliabilities | 75,985,122.66 | 68,096,992.10 |
| Othernon-currentliabilities | ||
| Totalnon-currentliabilities | 79,942,076.83 | 75,723,714.05 |
| Totalliabilities | 2,819,987,205.18 | 2,505,874,107.32 |
| Owners’equity: | ||
| Sharecapital | 1,535,778,230.00 | 1,548,778,230.00 |
| Otherequityinstruments | ||
| Including:Preferredshares | ||
| Perpetualbonds | ||
| Capitalreserves | 839,893,397.29 | 909,058,541.44 |
| Less:Treasurystock | 82,165,144.15 | |
| Othercomprehensiveincome | 425,971,708.97 | 383,570,431.32 |
| Specificreserve | 3,194,742.64 | 3,170,252.81 |
| Item | Endingbalance | Beginningbalance |
| Surplusreserves | 398,589,771.03 | 381,401,592.21 |
| Retainedearnings | 3,015,596,677.99 | 3,019,769,843.45 |
| Totalowners’equity | 6,219,024,527.92 | 6,163,583,747.08 |
| Totalliabilitiesandowners’equity | 9,039,011,733.10 | 8,669,457,854.40 |
Legalrepresentative:WanShanChiefFinancialOfficer:ZengXiaojingPerson-in-chargeoftheCompany’saccountingorgan:LiYizhi
3.ConsolidatedIncomeStatement
Unit:RMB
| Item | H12025 | H12024 |
| 1.Revenue | 4,385,731,119.78 | 4,784,545,767.42 |
| Including:Operatingrevenue | 4,385,731,119.78 | 4,784,545,767.42 |
| Interestincome | ||
| Insurancepremiumincome | ||
| Handlingchargeandcommissionincome | ||
| 2.Costsandexpenses | 4,257,961,593.80 | 4,531,278,513.54 |
| Including:Costofsales | 3,565,320,556.68 | 3,870,251,108.01 |
| Interestexpense | ||
| Handlingchargeandcommissionexpense | ||
| Surrenders | ||
| Netinsuranceclaimspaid | ||
| Netamountprovidedasinsurancecontractreserve | ||
| Expenditureonpolicydividends |
| Item | H12025 | H12024 |
| Reinsurancepremiumexpense | ||
| Taxesandsurcharges | 35,195,442.18 | 37,916,939.23 |
| Sellingexpense | 182,892,072.03 | 167,217,797.90 |
| Administrativeexpense | 224,001,579.55 | 226,332,962.51 |
| R&Dexpense | 267,669,599.53 | 260,165,950.63 |
| Financecosts | -17,117,656.17 | -30,606,244.74 |
| Including:Interestexpense | 8,116,483.14 | 11,047,212.70 |
| Interestincome | 20,148,088.69 | 25,938,447.85 |
| Add:Otherincome | 45,245,132.45 | 60,151,413.19 |
| Returnoninvestment(“-”forloss) | 27,447,075.84 | 38,017,499.24 |
| Including:Shareofprofitorlossofjointventuresandassociates | 646,719.77 | 1,444,720.72 |
| Incomefromthederecognitionoffinancialassetsatamortizedcost(“-”forloss) | ||
| Exchangegain(“-”forloss) | ||
| Netgainonexposurehedges(“-”forloss) | ||
| Gainonchangesinfairvalue(“-”forloss) | 345,894.65 | -601,447.40 |
| Creditimpairmentloss(“-”forloss) | -12,101,495.69 | -38,270,808.58 |
| Assetimpairmentloss(“-”forloss) | -22,424,871.33 | -36,958,804.89 |
| Assetdisposalincome(“-”forloss) | -64,693.00 | -99,108.79 |
| 3.Operatingprofit(“-”forloss) | 166,216,568.90 | 275,505,996.65 |
| Add:Non-operatingincome | 2,113,315.35 | 3,054,859.55 |
| Item | H12025 | H12024 |
| Less:Non-operatingexpense | 2,087,195.60 | 486,217.43 |
| 4.Profitbeforetax(“-”forloss) | 166,242,688.65 | 278,074,638.77 |
| Less:Incometaxexpense | 18,318,812.92 | 24,632,382.12 |
| 5.Netprofit(“-”fornetloss) | 147,923,875.73 | 253,442,256.65 |
| 5.1Byoperatingcontinuity | ||
| 5.1.1Netprofitfromcontinuingoperations(“-”fornetloss) | 147,923,875.73 | 253,442,256.65 |
| 5.1.2Netprofitfromdiscontinuedoperations(“-”fornetloss) | ||
| 5.2Byownership | ||
| 5.2.1NetprofitattributabletoshareholdersoftheCompanyastheparent(“-”fornetloss) | 114,993,752.24 | 192,229,182.38 |
| 5.2.2Netprofitattributabletonon-controllinginterests(“-”fornetloss) | 32,930,123.49 | 61,213,074.27 |
| 6.Othercomprehensiveincome,netoftax | 213,491,772.64 | -22,766,075.54 |
| AttributabletoownersoftheCompanyastheparent | 213,835,708.05 | -22,203,388.92 |
| 6.1Itemsthatwillnotbereclassifiedtoprofitorloss | 214,283,065.88 | -21,548,515.71 |
| 6.1.1Changescausedbyremeasurementsondefinedbenefitschemes | ||
| 6.1.2Othercomprehensiveincomethatwillnotbereclassifiedtoprofitorlossundertheequitymethod | ||
| 6.1.3Changesinthefairvalueofinvestmentsinotherequityinstruments | 214,283,065.88 | -21,548,515.71 |
| 6.1.4Changesinthefairvalue |
| Item | H12025 | H12024 |
| arisingfromchangesinowncreditrisk | ||
| 6.1.5Other | ||
| 6.2Itemsthatwillbereclassifiedtoprofitorloss | -447,357.83 | -654,873.21 |
| 6.2.1Othercomprehensiveincomethatwillbereclassifiedtoprofitorlossundertheequitymethod | ||
| 6.2.2Changesinthefairvalueofinvestmentsinotherdebtobligations | ||
| 6.2.3Othercomprehensiveincomearisingfromthereclassificationoffinancialassets | ||
| 6.2.4Creditimpairmentallowanceforinvestmentsinotherdebtobligations | ||
| 6.2.5Reserveforcashflowhedges | ||
| 6.2.6Differencesarisingfromthetranslationofforeigncurrency-denominatedfinancialstatements | -447,357.83 | -654,873.21 |
| 6.2.7Other | ||
| Attributabletonon-controllinginterests | -343,935.41 | -562,686.62 |
| 7.Totalcomprehensiveincome | 361,415,648.37 | 230,676,181.11 |
| AttributabletoownersoftheCompanyastheparent | 328,829,460.29 | 170,025,793.46 |
| Attributabletonon-controllinginterests | 32,586,188.08 | 60,650,387.65 |
| 8.Earningspershare | ||
| 8.1Basicearningspershare | 0.0749 | 0.1252 |
| 8.2Dilutedearningspershare | 0.0748 | 0.1241 |
Wherebusinesscombinationsundercommoncontroloccurredinthecurrentperiod,thenetprofitachievedbytheacquireesbeforethecombinationswasRMB0.00,withtheamountforthesameperiodoflastyearbeingRMB0.00.Legalrepresentative:WanShanChiefFinancialOfficer:ZengXiaojingPerson-in-chargeoftheCompany’saccountingorgan:LiYizhi
4.IncomeStatementoftheCompanyastheParent
Unit:RMB
| Item | H12025 | H12024 |
| 1.Operatingrevenue | 1,375,713,664.69 | 1,799,801,338.92 |
| Less:Costofsales | 1,098,937,232.29 | 1,378,551,377.80 |
| Taxesandsurcharges | 13,565,054.39 | 15,272,851.85 |
| Sellingexpense | 124,554,920.28 | 110,943,993.00 |
| Administrativeexpense | 78,778,907.88 | 98,157,531.70 |
| R&Dexpense | 63,700,067.52 | 83,461,134.06 |
| Financecosts | -5,528,642.24 | -18,473,106.96 |
| Including:Interestexpense | 860,302.39 | 205,821.60 |
| Interestincome | 5,633,071.27 | 8,056,174.38 |
| Add:Otherincome | 3,932,905.05 | 11,207,995.85 |
| Returnoninvestment(“-”forloss) | 31,566,338.46 | 38,136,678.31 |
| Including:Shareofprofitorlossofjointventuresandassociates | 646,719.77 | 1,444,720.72 |
| Incomefromthederecognitionoffinancialassetsatamortizedcost(“-”forloss) | ||
| Netgainonexposurehedges(“-”forloss) | ||
| Gainonchangesinfairvalue(“-”forloss) | 134,700.00 | 99,400.00 |
| Creditimpairmentloss(“-”forloss) | -3,137,238.29 | -22,899,921.83 |
| Item | H12025 | H12024 |
| Assetimpairmentloss(“-”forloss) | -8,828,838.84 | -5,911,919.35 |
| Assetdisposalincome(“-”forloss) | ||
| 2.Operatingprofit(“-”forloss) | 25,373,990.95 | 152,519,790.45 |
| Add:Non-operatingincome | 26,638.49 | 1,706,418.89 |
| Less:Non-operatingexpense | 524,656.29 | 127,113.54 |
| 3.Profitbeforetax(“-”forloss) | 24,875,973.15 | 154,099,095.80 |
| Less:Incometaxexpense | -550,639.58 | 18,488,977.50 |
| 4.Netprofit(“-”fornetloss) | 25,426,612.73 | 135,610,118.30 |
| 4.1Netprofitfromcontinuingoperations(“-”fornetloss) | 25,426,612.73 | 135,610,118.30 |
| 4.2Netprofitfromdiscontinuedoperations(“-”fornetloss) | ||
| 5.Othercomprehensiveincome,netoftax | 214,283,065.88 | -21,548,515.71 |
| 5.1Itemsthatwillnotbereclassifiedtoprofitorloss | 214,283,065.88 | -21,548,515.71 |
| 5.1.1Changescausedbyremeasurementsondefinedbenefitschemes | ||
| 5.1.2Othercomprehensiveincomethatwillnotbereclassifiedtoprofitorlossundertheequitymethod | ||
| 5.1.3Changesinthefairvalueofinvestmentsinotherequityinstruments | 214,283,065.88 | -21,548,515.71 |
| 5.1.4Changesinthefairvaluearisingfromchangesinowncreditrisk | ||
| 5.1.5Other | ||
| 5.2Itemsthatwillbereclassified |
| Item | H12025 | H12024 |
| toprofitorloss | ||
| 5.2.1Othercomprehensiveincomethatwillbereclassifiedtoprofitorlossundertheequitymethod | ||
| 5.2.2Changesinthefairvalueofinvestmentsinotherdebtobligations | ||
| 5.2.3Othercomprehensiveincomearisingfromthereclassificationoffinancialassets | ||
| 5.2.4Creditimpairmentallowanceforinvestmentsinotherdebtobligations | ||
| 5.2.5Reserveforcashflowhedges | ||
| 5.2.6Differencesarisingfromthetranslationofforeigncurrency-denominatedfinancialstatements | ||
| 5.2.7Other | ||
| 6.Totalcomprehensiveincome | 239,709,678.61 | 114,061,602.59 |
| 7.Earningspershare | ||
| 7.1Basicearningspershare | ||
| 7.2Dilutedearningspershare |
Legalrepresentative:WanShanChiefFinancialOfficer:ZengXiaojingPerson-in-chargeoftheCompany’saccountingorgan:LiYizhi
5.ConsolidatedCashFlowStatement
Unit:RMB
| Item | H12025 | H12024 |
| 1.Cashflowsfromoperatingactivities: | ||
| Proceedsfromsaleofcommoditiesandrenderingofservices | 4,100,249,556.88 | 4,381,995,484.08 |
| Item | H12025 | H12024 |
| Netincreaseincustomerdepositsandinterbankdeposits | ||
| Netincreaseinborrowingsfromthecentralbank | ||
| Netincreaseinloansfromotherfinancialinstitutions | ||
| Premiumsreceivedonoriginalinsurancecontracts | ||
| Netproceedsfromreinsurance | ||
| Netincreaseindepositsandinvestmentsofpolicyholders | ||
| Interest,handlingchargesandcommissionsreceived | ||
| Netincreaseininterbankloansobtained | ||
| Netincreaseinproceedsfromrepurchasetransactions | ||
| Netproceedsfromactingtradingofsecurities | ||
| Taxrebates | 88,415,257.94 | 82,383,727.52 |
| Cashgeneratedfromotheroperatingactivities | 98,470,018.95 | 119,388,419.41 |
| Subtotalofcashgeneratedfromoperatingactivities | 4,287,134,833.77 | 4,583,767,631.01 |
| Paymentsforcommoditiesandservices | 3,072,000,160.70 | 3,124,222,860.48 |
| Netincreaseinloansandadvancestocustomers | ||
| Netincreaseindepositsinthecentralbankandininterbankloansgranted | ||
| Paymentsforclaimsonoriginalinsurancecontracts |
| Item | H12025 | H12024 |
| Netincreaseininterbankloansgranted | ||
| Interest,handlingchargesandcommissionspaid | ||
| Policydividendspaid | ||
| Cashpaidtoandforemployees | 793,037,980.68 | 731,015,486.26 |
| Taxespaid | 197,243,157.16 | 151,177,949.87 |
| Cashusedinotheroperatingactivities | 215,008,522.28 | 192,758,289.79 |
| Subtotalofcashusedinoperatingactivities | 4,277,289,820.82 | 4,199,174,586.40 |
| Netcashgeneratedfrom/usedinoperatingactivities | 9,845,012.95 | 384,593,044.61 |
| 2.Cashflowsfrominvestingactivities: | ||
| Proceedsfromdisinvestment | 386,722,784.87 | 305,000,000.00 |
| Returnoninvestment | 12,193,550.27 | 24,056,243.57 |
| Netproceedsfromthedisposaloffixedassets,intangibleassetsandotherlong-livedassets | 43,414.00 | 22,544,055.06 |
| Netproceedsfromthedisposalofsubsidiariesandotherbusinessunits | ||
| Cashgeneratedfromotherinvestingactivities | 23,042,757.16 | |
| Subtotalofcashgeneratedfrominvestingactivities | 422,002,506.30 | 351,600,298.63 |
| Paymentsfortheacquisitionoffixedassets,intangibleassetsandotherlong-livedassets | 188,617,109.18 | 159,583,095.03 |
| Paymentsforinvestments | 252,320,000.00 | 1,024,000,000.00 |
| Netincreaseinpledgedloans |
| Item | H12025 | H12024 |
| granted | ||
| Netpaymentsfortheacquisitionofsubsidiariesandotherbusinessunits | ||
| Cashusedinotherinvestingactivities | ||
| Subtotalofcashusedininvestingactivities | 440,937,109.18 | 1,183,583,095.03 |
| Netcashgeneratedfrom/usedininvestingactivities | -18,934,602.88 | -831,982,796.40 |
| 3.Cashflowsfromfinancingactivities: | ||
| Capitalcontributionsreceived | ||
| Including:Capitalcontributionsbynon-controllingintereststosubsidiaries | ||
| Borrowingsraised | 63,768,004.07 | 200,111,329.57 |
| Cashgeneratedfromotherfinancingactivities | 35,675,972.28 | 7,224,809.91 |
| Subtotalofcashgeneratedfromfinancingactivities | 99,443,976.35 | 207,336,139.48 |
| Repaymentofborrowings | 184,157,032.76 | 136,959,822.56 |
| Interestanddividendspaid | 30,690,680.79 | 39,360,714.14 |
| Including:Dividendspaidbysubsidiariestonon-controllinginterests | 24,282,863.70 | 29,139,436.44 |
| Cashusedinotherfinancingactivities | 16,484,020.64 | 11,501,309.43 |
| Subtotalofcashusedinfinancingactivities | 231,331,734.19 | 187,821,846.13 |
| Netcashgeneratedfrom/usedinfinancingactivities | -131,887,757.84 | 19,514,293.35 |
| 4.Effectofforeignexchangerates | 2,424,112.08 | 14,380,245.23 |
| Item | H12025 | H12024 |
| changesoncashandcashequivalents | ||
| 5.Netincreaseincashandcashequivalents | -138,553,235.69 | -413,495,213.21 |
| Add:Cashandcashequivalents,beginningoftheperiod | 2,684,382,020.41 | 3,101,252,943.88 |
| 6.Cashandcashequivalents,endoftheperiod | 2,545,828,784.72 | 2,687,757,730.67 |
Legalrepresentative:WanShanChiefFinancialOfficer:ZengXiaojingPerson-in-chargeoftheCompany’saccountingorgan:LiYizhi
6.CashFlowStatementoftheCompanyastheParent
Unit:RMB
| Item | H12025 | H12024 |
| 1.Cashflowsfromoperatingactivities: | ||
| Proceedsfromsaleofcommoditiesandrenderingofservices | 1,309,774,743.22 | 1,714,147,588.24 |
| Taxrebates | 43,232,841.35 | 37,731,938.65 |
| Cashgeneratedfromotheroperatingactivities | 18,841,629.90 | 39,430,747.84 |
| Subtotalofcashgeneratedfromoperatingactivities | 1,371,849,214.47 | 1,791,310,274.73 |
| Paymentsforcommoditiesandservices | 1,062,624,948.98 | 1,212,273,623.36 |
| Cashpaidtoandforemployees | 199,120,202.97 | 231,944,514.55 |
| Taxespaid | 93,662,045.51 | 59,269,827.89 |
| Cashusedinotheroperatingactivities | 93,658,109.42 | 68,770,731.65 |
| Subtotalofcashusedinoperatingactivities | 1,449,065,306.88 | 1,572,258,697.45 |
| Netcashgeneratedfrom/usedin | -77,216,092.41 | 219,051,577.28 |
| Item | H12025 | H12024 |
| operatingactivities | ||
| 2.Cashflowsfrominvestingactivities: | ||
| Proceedsfromdisinvestment | 249,522,784.87 | |
| Returnoninvestment | 12,328,693.07 | 24,016,123.90 |
| Netproceedsfromthedisposaloffixedassets,intangibleassetsandotherlong-livedassets | 22,433,746.58 | |
| Netproceedsfromthedisposalofsubsidiariesandotherbusinessunits | ||
| Cashgeneratedfromotherinvestingactivities | 215,850.00 | 35,000,000.00 |
| Subtotalofcashgeneratedfrominvestingactivities | 262,067,327.94 | 81,449,870.48 |
| Paymentsfortheacquisitionoffixedassets,intangibleassetsandotherlong-livedassets | 70,343,058.99 | 27,169,498.35 |
| Paymentsforinvestments | 197,416,600.00 | 714,920,000.00 |
| Netpaymentsfortheacquisitionofsubsidiariesandotherbusinessunits | ||
| Cashusedinotherinvestingactivities | 178,883,363.61 | |
| Subtotalofcashusedininvestingactivities | 267,759,658.99 | 920,972,861.96 |
| Netcashgeneratedfrom/usedininvestingactivities | -5,692,331.05 | -839,522,991.48 |
| 3.Cashflowsfromfinancingactivities: | ||
| Capitalcontributionsreceived | ||
| Borrowingsraised | 14,556,611.51 | |
| Cashgeneratedfromother |
| Item | H12025 | H12024 |
| financingactivities | ||
| Subtotalofcashgeneratedfromfinancingactivities | 14,556,611.51 | |
| Repaymentofborrowings | ||
| Interestanddividendspaid | ||
| Cashusedinotherfinancingactivities | ||
| Subtotalofcashusedinfinancingactivities | ||
| Netcashgeneratedfrom/usedinfinancingactivities | 14,556,611.51 | |
| 4.Effectofforeignexchangerateschangesoncashandcashequivalents | 237,020.05 | 9,378,014.06 |
| 5.Netincreaseincashandcashequivalents | -68,114,791.90 | -611,093,400.14 |
| Add:Cashandcashequivalents,beginningoftheperiod | 1,084,153,666.22 | 1,610,082,668.66 |
| 6.Cashandcashequivalents,endoftheperiod | 1,016,038,874.32 | 998,989,268.52 |
Legalrepresentative:WanShanChiefFinancialOfficer:ZengXiaojingPerson-in-chargeoftheCompany’saccountingorgan:LiYizhi
7.ConsolidatedStatementsofChangesinOwners’EquityH12025
Unit:RMB
| Item | H12025 | ||||||||||||||
| EquityattributabletoownersoftheCompanyastheparent | Non-controllinginterests | Totalowners’equity | |||||||||||||
| Sharecapital | Otherequityinstruments | Capitalreserves | Less:Treasurystock | Othercomprehensiveincome | Specificreserve | Surplusreserves | Generalreserve | Retainedearnings | Other | Subtotal | |||||
| Preferredshares | Perpetualbonds | Other | |||||||||||||
| 1.Balanceasattheendoftheperiodofprioryear | 1,548,778,230.00 | 914,336,325.66 | 82,165,144.15 | 383,429,155.02 | 4,782,061.20 | 150,097,522.97 | 3,655,046,154.57 | 6,574,304,305.27 | 3,592,195,788.57 | 10,166,500,093.84 | |||||
| Add:Adjustmentforchangeinaccountingpolicy | |||||||||||||||
| Adjustmentforcorrectionofpreviouserror | |||||||||||||||
| Otheradjustmen | |||||||||||||||
| Item | H12025 | ||||||||||||||
| EquityattributabletoownersoftheCompanyastheparent | Non-controllinginterests | Totalowners’equity | |||||||||||||
| Sharecapital | Otherequityinstruments | Capitalreserves | Less:Treasurystock | Othercomprehensiveincome | Specificreserve | Surplusreserves | Generalreserve | Retainedearnings | Other | Subtotal | |||||
| Preferredshares | Perpetualbonds | Other | |||||||||||||
| ts | |||||||||||||||
| 2.BalanceasatthebeginningoftheReportingPeriod | 1,548,778,230.00 | 914,336,325.66 | 82,165,144.15 | 383,429,155.02 | 4,782,061.20 | 150,097,522.97 | 3,655,046,154.57 | 6,574,304,305.27 | 3,592,195,788.57 | 10,166,500,093.84 | |||||
