SHENZHENSPECIALECONOMICZONEREALESTATE
&PROPERTIES(GROUP)CO.,LTD.
INTERIMREPORT2025
2025-023
[28August2025]
PartIImportantNotes,TableofContentsandDefinitionsTheBoardofDirectors(orthe“Board”),theSupervisoryCommitteeaswellasthedirectors,supervisorsandseniormanagementofShenZhenSpecialEconomicZoneRealEstate&Properties(Group)Co.,Ltd.(hereinafterreferredtoasthe“Company”)herebyguaranteethefactuality,accuracyandcompletenessofthecontentsofthisReportanditssummary,andshallbejointlyandseverallyliableforanymisrepresentations,misleadingstatementsormaterialomissionstherein.TangXiaoping,theCompany’sGeneralManager,WangJianfei,theCompany’sChiefFinancialOfficer,andZhouHongpu,headoftheCompany’sfinancialdepartment(equivalenttofinancialmanager)herebyguaranteethattheFinancialStatementscarriedinthisReportarefactual,accurateandcomplete.AlltheCompany’sdirectorshaveattendedtheBoardmeetingforthereviewofthisReportanditssummary.CertaindescriptionsabouttheCompany’soperatingplansorworkarrangementsforthefuturementionedinthisReportanditssummary,theimplementationofwhichissubjecttovariousfactors,shallNOTbeconsideredaspromisestoinvestors.Therefore,investorsandinterestedpartiesareremindedtobesufficientlyawareoftherisksinvolvedandunderstandthedifferencesbetweenplans,forecastsandpromises.TheCompanyhasnointerimdividendplan,eitherintheformofcashorstock.
TableofContents
PartIImportantNotes,TableofContentsandDefinitions ...... 2
PartIICorporateInformationandKeyFinancialInformation ...... 6
PartIIIManagementDiscussionandAnalysis ...... 9
PartIVCorporateGovernance,EnvironmentandSociety ...... 23
PartVSignificantEvents ...... 24
PartVIShareChangesandShareholderInformation ...... 29
PartVIIBonds ...... 33
PartVIIIFinancialStatements ...... 34
PartIXOtherReportedData ...... 165
DocumentsAvailableforReference
1.ThefinancialstatementswiththepersonalsignaturesandstampsoftheCompany’slegalrepresentative,ChiefFinancialOfficerandheadofthefinancialdepartment;and
2.TheoriginalsofallthedocumentsandannouncementsdisclosedbytheCompanyonSecuritiesTimes,ChinaSecuritiesJournalandTaKungPaoduringtheReportingPeriod.
Definitions
| Term | Definition |
| “ShenzhenSASAC”orthe“MunicipalSASAC” | TheState-ownedAssetsSupervisionandAdministrationCommissionofthePeople’sGovernmentofShenzhenMunicipal |
| SIHC | ShenzhenInvestmentHoldingsCo.,Ltd. |
| The“Company”,the“Group”,“SPG”or“we” | ShenZhenSpecialEconomicZoneRealEstate&Properties(Group)Co.,Ltd.anditsconsolidatedsubsidiaries,exceptwherethecontextotherwiserequires |
| PetrelHotel | ShenzhenPetrelHotelCo.,Ltd. |
| ZhentongEngineering | ShenzhenZhentongEngineeringCo.,Ltd. |
| HuazhanConstructionSupervision | ShenzhenHuazhanConstructionSupervisionCo.,Ltd. |
| JianbangGroup | GuangdongJianbangGroup(Huiyang)IndustrialCo.,Ltd. |
| ChuanqiRealEstateDevelopment | ShenzhenSPGChuanqiRealEstateDevelopmentCo.,Ltd. |
| Guangmingli | SPGGuangmingli |
| Linxinyuan | SPGLinxinyuan |
| Cuilinyuan | SPGCuilinyuan |
PartIICorporateInformationandKeyFinancialInformationICorporateInformation
| Stockname | SPG,SPG-B | Stockcode | 000029,200029 |
| Stockexchangeforstocklisting | ShenzhenStockExchange | ||
| CompanynameinChinese | 深圳经济特区房地产(集团)股份有限公司 | ||
| Abbr.(ifany) | 深房集团 | ||
| CompanynameinEnglish(ifany) | ShenZhenSpecialEconomicZoneRealEstate&Properties(Group)Co.,Ltd. | ||
| Abbr.(ifany) | SPG | ||
| Legalrepresentative | TangXiaoping | ||
IIContactInformation
| BoardSecretary | SecuritiesRepresentative | |
| Name | LuoYi | HongLu |
| Address | 47/F,SPGPlaza,RenminSouthRoad,LuohuDistrict,Shenzhen,Guangdong,P.R.China | 47/F,SPGPlaza,RenminSouthRoad,LuohuDistrict,Shenzhen,Guangdong,P.R.China |
| Tel. | (86755)25108897 | (86755)25108837 |
| Fax | (86755)82294024 | (86755)82294024 |
| Emailaddress | spg@sfjt.sihc.com.cn | spg@sfjt.sihc.com.cn |
IIIOtherInformation
1.ContactInformationoftheCompanyIndicatebytickmarkwhetheranychangeoccurredtotheregisteredaddress,officeaddressandtheirzipcodes,websiteaddress,emailaddressandothercontactinformationoftheCompanyintheReportingPeriod.
□Applicable?NotapplicableNochangeoccurredtothesaidinformationintheReportingPeriod,whichcanbefoundinthe2024AnnualReport.
2.MediaforInformationDisclosureandPlacewherethisReportisKeptIndicatebytickmarkwhetheranychangeoccurredtotheinformationdisclosuremediaandtheplaceforkeepingtheCompany’speriodicreportsintheReportingPeriod.
□Applicable?NotapplicableThewebsiteofthestockexchange,themediaandotherwebsiteswheretheCompany’speriodicreportsaredisclosed,aswellastheplaceforkeepingsuchreportsdidnotchangeintheReportingPeriod.Thesaidinformationcanbefoundinthe2024AnnualReport.
3.OtherInformation
IndicatebytickmarkwhetheranychangeoccurredtootherinformationintheReportingPeriod.
□Applicable?Notapplicable
IVKeyFinancialInformation
Indicatebytickmarkwhetherthereisanyretrospectivelyrestateddatuminthetablebelow.
□Yes?No
| H12025 | H12024 | Change(%) | |
| Operatingrevenue(RMB) | 637,366,221.35 | 134,225,119.43 | 374.85% |
| Netprofitattributabletothelistedcompany’sshareholders(RMB) | 103,027,646.42 | 5,622,791.39 | 1,732.32% |
| Netprofitattributabletothelistedcompany’sshareholdersbeforeexceptionalgainsandlosses(RMB) | 94,352,487.97 | -5,197,127.55 | 1,915.47% |
| Netcashgeneratedfrom/usedinoperatingactivities(RMB) | -87,422,241.58 | -108,449,532.06 | 19.39% |
| Basicearningspershare(RMB/share) | 0.1018 | 0.0056 | 1,717.86% |
| Dilutedearningspershare(RMB/share) | 0.1018 | 0.0056 | 1,717.86% |
| Weightedaveragereturnonequity(%) | 2.89% | 0.11% | 2.78% |
| June30,2025 | December31,2024 | Change(%) | |
| Totalassets(RMB) | 5,409,969,607.96 | 5,987,780,656.67 | -9.65% |
| Equityattributabletothelistedcompany’sshareholders(RMB) | 3,621,509,037.29 | 3,512,112,493.42 | 3.11% |
VAccountingDataDifferencesunderChineseAccountingStandards(CAS)andInternationalFinancialReportingStandards(IFRS)andForeignAccountingStandards
1.NetProfitandEquityDifferencesunderCASandIFRS
□Applicable?NotapplicableNosuchdifferencesfortheReportingPeriod.
2.NetProfitandEquityDifferencesunderCASandForeignAccountingStandards
□Applicable?NotapplicableNosuchdifferencesfortheReportingPeriod.VIExceptionalGainsandLosses
?Applicable□Notapplicable
Unit:RMB
| Item | Amount | Note |
| Gainorlossonassetsentrustedtootherentitiesforinvestmentormanagement | 8,662,388.50 | Changeinfairvalueofmonetaryfundinvestments |
| Non-operatingincomeandexpenseotherthantheabove | 18,496.60 |
| Less:Incometaxeffects | 4,624.15 |
| Non-controllinginterestseffects(netoftax) | 1,102.50 |
| Total | 8,675,158.45 |
Detailsofothergainsandlossesthatmeetthedefinitionofexceptionalgain/loss:
□Applicable?NotapplicableNosuchcasesfortheReportingPeriod.ExplanationofwhytheCompanyreclassifiesasrecurrentanexceptionalgain/lossitemlistedintheExplanatoryAnnouncementNo.1onInformationDisclosureforCompaniesOfferingTheirSecuritiestothePublic—ExceptionalGain/LossItems:
?Applicable□Notapplicable
| Item | Amountinvolved(RMB) | Reason |
| Returnofhandlingfeeforpersonalincometaxwithheld | 31,652.46 | Thisitemisrecognizedasarecurrentgainorlossbecauseitoccursconsistentlyfromyeartoyearandisnotepisodicinnature |
PartIIIManagementDiscussionandAnalysisIPrincipalActivityoftheCompanyintheReportingPeriod
(I)IndustryreviewfortheReportingPeriodOnJuly15,theNationalBureauofStatisticsreleasedthenationaleconomicperformancedataforthefirsthalfof2025.Thedatashowedthat,despiteacomplexlandscapemarkedbygrowingexternalshocksandoverlappingdomesticdifficultiesandchallenges,thenationaleconomyresistedpressureandforgedahead,achievingoverallstableperformancewithprogressandimprovement.Intermsoftheindustry,divergencepersistedacrosscitiesandprojectsinthenewhousemarket,whilethesecond-handhousemarketcontinueditsstrategyofincreasingtradingvolumebyfavorableprice.Overall,therealestatemarketcontinuedtomovetowardsstabilizingandhaltingthedeclineamidfluctuations.(II)ReviewoftheCompany’soperationsintheReportingPeriodInthefirsthalfoftheyear,theCompanyfocusedonthegoalsof“stabilizingmainbusinessoperations,enhancingmanagementandcontrolcapabilities,anddeepeningreformanddevelopment”,activelytookmeasuresandachievedtangibleresults.Themainworkcarriedoutfellintothefollowingfiveaspects:
i.Anchoringobjectivesforstableandorderlyoperationofmainbusiness.First,comprehensiveeffortsweremadeinprojectmarketing.ThejointpartnershipoftheSPGGuangmingliprogressedinanorderlymanner.ThecumulativesoldareaoftheShantouTianyuewanincreasedby120%year-on-year,andexistinglow-efficiencypropertieshavebeenlistedforsaleonthestockexchange.Second,theoperationofself-ownedpropertieswasdeepened.Theoverallpropertyrentalratereached90.15%.Meanwhile,theCompanycompletedthecommercialentrustmentoperationforSPGGuangmingli,andthetenderforselectingapartnerfortherenovationprojectofthehelicopterpadonthetopfloorofSPGPlaza.ii.Holdingthebottomlineforsteadyprogressinriskmitigation.First,continuouseffortsweremadetomitigateprojectrisks.TheCompanyactivelypromotedtheenforcementoftherelevantcourtjudgmentforJianbangGrouptoensurethesecurityofstate-ownedassets,whileproperlyhandlingtheemployeeco-investmentmattersoftheSPGLinxinyuan.Second,safetyriskswereeffectivelyprevented.TheCompanyconducted36safetyinspections,identifying172potentialhazards,allofwhichwereurgedtoberemedied.Third,operationalriskswerecontrolledonallfrontsbystrengtheningfundandaccountmanagementtoensureliquiditysecurity,whilecontinuouslypromotinglossreductionandturnaroundeffortsinaffiliatedenterprises.Fourth,stabilitymaintenanceriskswereproperlyhandled.NomajorpetitioningorpublicopinionincidentsoccurredduringtheReportingPeriod.iii.Consolidatingthefoundationforcontinuousimprovementincomprehensivecapabilities.First,organizationalcapabilitieswereenhanced.TheCompanycompletedtheimplementationofthenewcompensationsystemforheadquartersemployees,achievingasmoothtransitionfromtheoldtothenewsystem.
Second,professionalcapabilitieswereimproved.TheCompanycontinuedthedevelopmentofthe“GoodHouse”informationdatabaseandthedatabaseofhousetypesoftypicalrealestateinthemarket,organizedrelevantthematictraining,andenhancedemployees’overallqualityandprofessionalproficiency.Third,theoperationalcapabilitiesofaffiliatedenterpriseswereboosted.Inthefirsthalfoftheyear,PetrelHotelachieved55%ofitsannualprofittarget;ZhentongEngineeringandHuazhanConstructionSupervisionactivelycarriedoutprojectinvestmentandexpansion;andtheZhongshanEasternMarketofShantouBranchachieveda100%rentcollectionrate.iv.Raisingstanceforcontinuousexplorationofnewbusiness.TheCompanymaintainedahighlevelofattentiontolistingregulatoryrequirementsandcapitalmarketpolicydynamics,activelystrengthenedcommunicationwiththecontrollingshareholder,capitalplatformswithinthesystem,andprofessionalintermediaries,tooktheinitiativetoseekpremiumprojectresourceswithfeasibilityandhighpotentialinthemarket,andstrivedtoseizeopportunitiesinthecomplexandever-changingmarketenvironmenttopromotethehigh-qualitydevelopmentoftheenterprise.v.StrengtheningguidanceforconstantdeepeningofPartybuildingintegration.First,Partybuildingwasintegratedintothegovernancemechanism.TheCompanydynamicallyoptimizedthelistofdecision-makingitemsfor“majorissues,majorappointmentsanddismissals,majorprojectinvestment,anduseoflargeamountoffunds”andstrictlyimplementedthedecision-makingprocedureof“intra-Partydiscussionbeforesubmission”.Second,educationandworkstyledevelopmentwereadvancedsynergistically.TheCompanyconducted25warningeducationsessions,significantlyenhancingthedisciplineandruleawarenessofPartymembersandcadres.Third,theeffortstoexercisestrictgovernanceoverthePartyinallrespectsweredeepened.TheCompanyconductedremindertalkswith32person-timesandsupervised4person-timesinpersonnelselectionandappointment,continuouslyfosteringacleananduprightpoliticalecosystem.
TheCompanyissubjecttotheinformationdisclosurerequirementsfortherealestateindustryintheDisciplinaryandRegulatoryGuidelineNo.3oftheShenzhenStockExchangeforListedCompanies—Industry-specificInformationDisclosure.Newadditionstothelandbank:
| Nameoflandlotorproject | Location | Planneduseofland | Sitearea(m2) | Floorareawithplotratio(m2) | Howthelandisobtained | TheCompany’sinterest | Totallandprice(RMB’0,000) | ConsiderationoftheCompany’sinterest(RMB’0,000) |
Cumulativelandbank:
| Nameofproject/area | Sitearea(0,000m2) | Floorarea(0,000m2) | Floorareaavailablefordevelopment(0,000m2) |
| XinfengBuildinginShantou | 0.59 | 2.66 | 2.66 |
| LinxinyuanPhaseII | 2.57 | 7.72 | 7.72 |
| LinxinyuanPhaseIII | 4.31 | 9.57 | 9.57 |
| LinxinyuanPhaseIV | 3.23 | 6.45 | 6.45 |
| Total | 10.7 | 26.4 | 26.4 |
Developmentstatusofmajorprojects:
| City/region | Nameofproject | Location | Status | TheCompany’s | Timeforcommenceme | %developed | %constructed | Sitearea(m2) | Plannedfloorareawithplot | Floorareacompletedin | Cumulativelycompleted | Expectedtotalinvestment | Cumulativeinvestment |
| interest | ntofconstruction | ratio(m2) | thecurrentperiod(m2) | floorarea(m2) | (RMB’0,000) | (RMB’0,000) | |||||||
| Huizhou | LinxinyuanPhaseI | Huiyang | Frameworkinconstruction | 51.00% | June11,2021 | Underconstruction | 96.00% | 64,278 | 159,761 | 0 | 0 | 115,750 | 111,905 |
Salesstatusofmajorprojects:
| City/region | Nameofproject | Location | Status | TheCompany’sinterest | Floorareawithplotratio(m2) | Floorareaavailableforsale(m2) | Cumulativelypre-sold/soldfloorarea(m2) | Floorareapre-sold/soldinthecurrentperiod(m2) | Pre-sale/salesrevenuegenerateinthecurrentperiod(RMB’0,000) | Cumulativelysettledfloorarea(m2) | Floorareasettledinthecurrentperiod(m2) | Pre-sale/salesrevenuesettledinthecurrentperiod(RMB’0,000) |
| Shenzhen | Cuilinyuan | LonggangDistrict | Readyforsale | 100.00% | 60,111 | 56,137 | 54,393.38 | 54,393.38 | ||||
| Shantou | TianyuewanPhaseI | ChaoyangDistrict | Readyforsale | 100.00% | 153,470 | 160,372 | 121,302.54 | 624 | 332 | 120,608.69 | 461.22 | 242.47 |
| Shantou | TianyuewanPhaseII | ChaoyangDistrict | Readyforsale | 100.00% | 127,770 | 137,059 | 46,469.84 | 4,465.42 | 2,405.9 | 46,314.51 | 4,454.64 | 2,216.31 |
| Huizhou | LinxinyuanPhaseI | Huiyang | Onpre-sale | 51.00% | 159,761 | 159,761 | ||||||
| Shenzhen | Guangmingli | GuangmingDistrict | Readyforsale | 100.00% | 53,605 | 51,975 | 35,949.44 | 291.95 | 845 | 17,977.66 | 13,374.48 | 53,988.02 |
Rentalstatusofmajorprojects:
| Nameofproject | Location | Status | TheCompany’sinterest | Rentablearea(m2) | Cumulativerentedarea(m2) | Averageoccupancyrate |
| RealEstateMansion | Shenzhen | Commercial | 100.00% | 3,413.88 | 2,436.6 | 71.37% |
| NorthTowerofGuoshangMansion | Shenzhen | Commercial | 100.00% | 4,819.71 | 4,819.71 | 100.00% |
| PetrelBuilding | Shenzhen | Commercial | 100.00% | 22,475.47 | 22,475.47 | 100.00% |
| SPGPlaza | Shenzhen | Officebuilding | 100.00% | 58,462.68 | 27,627.65 | 47.26% |
| PodiumofSPGPlaza | Shenzhen | Commercial | 100.00% | 19,886.3 | 10,760.22 | 54.11% |
| WenjinGarden | Shenzhen | Commercial | 100.00% | 3,531.6 | 3,531.6 | 100.00% |
Primarylanddevelopment:
□Applicable?NotapplicableFinancingchannels:
| Financingchannels | Endingbalanceoffinancings(RMB’0,000) | Financingcostrange/averagefinancingcost(RMB’0,000) | Maturitystructure | |||
| Within1year | 1-2years | 2-3years | Over3years | |||
| Bankloans | 6,338.63 | 3.15% | 117.52 | 12.52 | 6,208.59 | |
| Total | 6,338.63 | 117.52 | 12.52 | 6,208.59 | ||
Developmentstrategyandoperatingplanforthecomingyear:
Inthesecondhalfoftheyear,theCompanywillfocusonkeytasks,rigorouslyadvanceworkprogress,andstrengthenaccountabilitytoensurenewbreakthroughsinallareasofwork.i.Strengthenstableoperationofthemainbusiness.First,theCompanywillfocusonprojectmarketingtostriveforthecompletionoftheannualsalestarget.Second,theCompanywillemphasizeassetoperationtocomprehensivelyimprovepropertyrentalandrentcollectionrates,whileworkingtodevelopSPGPlazaintoadual-industrybuildingintegrating“BigHealth”and“Low-altitudeEconomy”.Third,theCompanywill
intensifythemanagementofaffiliatedenterprisesbyoptimizingoperationalcontrolsandstrivingtoachieveannualtargets.ii.Focusonriskpreventionandmitigation.First,theCompanywillmitigateprojectrisksbyacceleratingtheprogressionoftheseriesoflawsuitsregardingtheLinxinyuanproject,whilecontinuingtotakeeffectivemeasurestomaintainsafetyatprojectsites.Second,theCompanywillpreventsafetyrisksbyincreasingtheappraisalofsafetyproductiontargetsandon-siteinspectionstoensurenosafetyproductionliabilityaccidentsthroughouttheyear.Third,theCompanywillcontroloperationalrisksbystrengtheningthemanagementofaccountsreceivable,investments,andotheroperationalrisks,andproperlyhandlingexistingrisks.Fourth,theCompanywillmanagestabilitymaintenancerisksbyenhancingpetitioningstabilitymaintenanceandpublicopinioncontroltopreventideologicalissuesandmajorinstabilityincidents.iii.Strivetobuildanewdevelopmentpattern.First,theCompanywillstrengthenstrategicguidancebymaintainingclosecommunicationwiththecontrollingshareholderandadvancingthehigh-qualityformulationofthe“15thFive-Year”strategicplantoprovideprogrammaticguidancefordeepeningreformandinnovativedevelopment.Second,basedonSIHC’sstrategy,theCompanywillidentifythefootholdsandfocalpointsfordevelopment,andacceleratethefulfillmentofSIHC’scommitmenttoavoidhorizontalcompetition.Third,theCompanywillactivelyexplorenewfuturedevelopmentpaths,deeplyexcavatepremiuminvestmentopportunities,andexpandnewspaceforcorporatedevelopment.iv.Consolidatemanagementforbetterqualityandempowerment.First,theCompanywillsolidifybasicmanagementbycontinuouslyimprovingthecorporategovernancesystem,anddeepeningESGgovernanceandsustainabledevelopmentpractices.Wewillstrengthentheconstructionofthecompliancemanagementsystemanddeepeninternalauditandinternalcontrolwork.The“establishment,revision,andabolition”ofsystemswillbepromotedtoensurethepolicysystemhighlyalignswithsuperiorpoliciesandindustryregulatoryrequirements.Second,theCompanyenhancemanagementefficiencybypromotingtheoptimizationoforganizationalstructure,definingpostsandstaffing,andpersonneloptimizationadjustmentstobuildanorganizationalsystemthatis“rationallylayered,clearinauthorityandresponsibility,andleanandefficient”.v.DeepenandadvancePartybuilding.First,theCompanywillensurethatstudyandeducationarethoroughlyunderstoodanddeeplyimplemented.Second,theCompanywillcontinuetoadvancetheimplementationofannualkeyplansincludingtheresponsibilitysystemforideologicalwork,theconstructionofcorporateleadership,thestandardizationandnormalizationofgrassrootsPartyorganizationsandthedevelopmentofPartymembers,andthecreationofthe“OneBrandforOneEnterprise”Partybuildingbrandinitiative.Third,theCompanywillstrengthendisciplineinspectionandsupervisionwork,enhancepoliticalregulation,andconsolidatethepoliticalresponsibilityforexercisingfullandrigorousPartyself-governance.Basedonthemainresponsibilityofsupervisionanddisciplineenforcement,weutilizethe“fourforms”toachieveearlyinterventionandpreventionofminorissues.
Provisionofguaranteesforhomebuyersonbankmortgages:
?Applicable□Notapplicable
| Guaranteedunit | Financialinstitutionsforloans | Guaranteedborrowingamount(RMB’0,000) | Expirydateofguarantee | Remark | Companyname |
| Homebuyer | ChinaConstructionBank | 40.95 | Untilthepropertyownershipcertificateisregisteredascollateralandhandedovertobankforkeeping | Shanglinyuan | ShenzhenSPGLonggangDevelopmentCo.,Ltd. |
| Homebuyer | ChinaConstructionBank | 153.69 | Untilthepropertyownershipcertificateisregisteredascollateralandhandedovertobankforkeeping | Cuilinyuan | ShenzhenSPGLonggangDevelopmentCo.,Ltd. |
| Homebuyer | ChinaConstructionBank | 638.09 | Untilthepropertyownershipcertificateisregisteredascollateralandhandedovertobankforkeeping | ChuanqiDonghuMingyuan | ShenZhenSpecialEconomicZoneRealEstate&Properties(Group)Co.,Ltd. |
| Homebuyer | ChinaConstructionBank,BankofCommunications,IndustrialandCommercialBankofChina,BankofChina,ChinaEverbrightBank,PostalSavingsBank | 1,967.00 | Untilthepropertyownershipcertificateisregisteredascollateralandhandedovertobankforkeeping | Tianyuewan | ShantouHuafengRealEstateDevelopmentCo.,Ltd. |
| Homebuyer | IndustrialandCommercialBankofChina,HuaxiaBank,RuralCommercialBank,AgriculturalBankofChina,PostalSavingsBankofChina,ChinaMerchantsBank,BankofChina | 29,446.41 | Untilthepropertyownershipcertificateisregisteredascollateralandhandedovertobankforkeeping | Guangmingli | ShenzhenSPGChuanqiRealEstateDevelopmentCo.,Ltd. |
| Total: | 32,246.14 | ||||
Jointinvestmentsbydirectors,supervisorsandseniormanagementandthelistedcompany(applicableforsuchinvestmentswherethedirectors,supervisorsandseniormanagementarethemajorsourceofinvestment):
?Applicable□Notapplicable
| Project | Typeofinvestor | Investmentamount(RMB) | As%oftotalinvestment | As%ofthepeakofprojectfunds | Cumulativereturns(RMB) | Disinvestment | Compatibilityofactualinvestmentandreturns |
| Linxinyuan | Director,supervisororseniormanagementof | 6,300,000.00 | 27.63% | 0.63% | 0.00 | Exitedtheco-investmentinthisprojectinJune2025. | N/A |
IICoreCompetitivenessAnalysis
AstheearliestrealestatedeveloperfoundedintheShenzhenSpecialEconomicZone,theCompanyhelpedbuildtheearlycity,andhascreatedanumberof“firstplaces”inthehistoryofrealestatedevelopmentinChina.Forexample,thefirsttousethepaidstate-ownedland,thefirsttointroducetheforeigninvestmentforthecooperativelanddevelopment,thefirsttoraisedevelopmentfundsbymeansofpre-saleofbuildings,thefirsttocarryoutpublicbiddingforconstructionprojectsinaccordancewithinternationalpractices,thefirsttosetupapropertymanagementcompanytothebuildingsandresidencesdevelopedinanall-roundedmanner,aswellaswinningthebidinthenewChina’sfirstauctionoflanduserightsheldintheShenzhenSpecialEconomicZone.Aftermorethan40yearsofdevelopment,theCompanyhasgrownintoabusinessgroupwithrealestatedevelopmentandoperationasitsmainbusiness,integratingengineeringandconstruction,projectsupervision,assetmanagementandotherdiversifiedoperations.IthaspaidgreateffortstotheestablishmentofamodernenterpriseHRmanagementsystemandworkshardinbuildingaprofessionalandhigh-qualitydevelopmentteam.Italsokeepsimprovingthemanagementmechanismandprocessesforprojectdevelopment.Asaresult,itsplanning,construction,costcontrol,marketingabilityandbrandimagehavebeeneffectivelyimproved.Moreimportantly,itsmainbusinessoperationabilityandcorecompetitivenesshavebeengreatlyenhanced.DuringtheReportingPeriod,theCompanyreceivedan“A”ESGratingfromSino-SecuritiesIndexInformationService(Shanghai)Co.,Ltd.andwasincludedinthe“2025TOP20ESGPerformersintheRealEstateIndustryamongA-ShareListedCompanies”listpublishedbySino-SecuritiesIndexESGRatings.IIICoreBusinessAnalysisOverview:
Seecontentsundertheheading“IPrincipalActivityoftheCompanyintheReportingPeriod”above.Year-on-yearchangesinkeyfinancialdata:
Unit:RMB
theCompanyH12025
| H12025 | H12024 | Change(%) | Mainreasonforchange | |
| Operatingrevenue | 637,366,221.35 | 134,225,119.43 | 374.85% | Increasedrevenuefrompropertysales |
| Costofsales | 463,717,990.62 | 107,432,457.51 | 331.64% | Increasedrevenuefrompropertysalesandcorrespondingincreasedcarry-forwardcosts |
| Sellingexpense | 9,708,711.93 | 5,445,739.08 | 78.28% | Increasedrevenuefrompropertysalesandcorrespondingincreasedsellingexpense |
| Administrativeexpense | 32,175,388.99 | 27,071,704.47 | 18.85% | Completionofprojectdevelopmentandcessationofcapitalizationofstaff |
| remuneration. | ||||
| Financecosts | 1,213,306.62 | -5,155,017.94 | -123.54% | Decreasedbankbalancesanddepositinterestincome |
| Incometaxexpense | 21,496,138.68 | 218,507.36 | 9,737.72% | Increasedgrossprofit |
| Netcashgeneratedfrom/usedinoperatingactivities | -87,422,241.58 | -108,449,532.06 | -19.39% | Decreasedpaymentsforprojectprogressandtaxes |
| Netcashgeneratedfrom/usedininvestingactivities | -109,975,806.04 | -39,264,136.06 | 180.09% | Purchaseofmonetaryfunds |
| Netcashgeneratedfrom/usedinfinancingactivities | -34,949,336.04 | -103,884,505.69 | -66.36% | Decreasedreturnofbankloans |
| Netincreaseincashandcashequivalents | -232,411,276.38 | -251,595,688.62 | -7.63% | Decreasedpaymentsforprojectprogress,taxes,andreturnofbankloans |
MajorchangesintheprofitstructureorsourcesoftheCompanyintheReportingPeriod:
□Applicable?NotapplicableNosuchcasesintheReportingPeriod.Breakdownofoperatingrevenue:
Unit:RMB
| H12025 | H12024 | Change(%) | |||||
| Amount | As%oftotaloperatingrevenue(%) | Amount | As%oftotaloperatingrevenue(%) | ||||
| Total | 637,366,221.35 | 100% | 134,225,119.43 | 100% | 374.85% | ||
| Byoperatingdivision | |||||||
| Propertysales | 567,722,393.42 | 89.07% | 15,866,847.06 | 11.82% | 3,478.04% | ||
| Engineeringandconstruction | 35,772,588.06 | 5.61% | 75,207,523.59 | 56.03% | -52.43% | ||
| Propertymanagement | 1,631,793.56 | 0.26% | 1,667,962.60 | 1.24% | -2.17% | ||
| Rentalserviceandother | 32,239,446.31 | 5.06% | 41,482,786.18 | 30.91% | -22.28% | ||
| Byproductcategory | |||||||
| Residentialunits | 567,560,925.52 | 89.05% | 11,145,294.67 | 8.30% | 4,992.38% | ||
| Shopsandparkinglots | 161,467.90 | 0.03% | 4,721,552.39 | 3.52% | -96.58% | ||
| Other | 69,643,827.93 | 10.93% | 118,358,272.37 | 88.18% | -41.16% | ||
| Byoperatingsegment | |||||||
| GuangdongProvince | 637,015,282.81 | 99.94% | 133,878,137.74 | 99.74% | 375.82% | ||
| Overseas | 350,938.54 | 0.06% | 346,981.69 | 0.26% | 1.14% | ||
Operatingdivision,productcategoryoroperatingsegmentcontributingover10%ofoperatingrevenueoroperatingprofit:
?Applicable□Notapplicable
Unit:RMB
| Operatingrevenue | Costofsales | Grossprofit | YoYchangeinoperatingrevenue | YoYchangeincostofsales(%) | YoYchangeingrossprofitmargin |
| margin | (%) | (%) | ||||
| Byoperatingdivision | ||||||
| Propertysales | 567,722,393.42 | 405,096,533.27 | 28.65% | 3,478.04% | 4,189.27% | -29.22% |
| Engineeringandconstruction | 35,772,588.06 | 35,250,621.59 | 1.46% | -52.43% | -51.97% | -39.42% |
| Propertymanagement | 1,631,793.56 | 1,135,860.34 | 30.39% | -2.17% | -9.54% | 22.94% |
| Rentalserviceandother | 32,239,446.31 | 22,234,975.42 | 31.03% | -22.28% | -4.73% | -29.06% |
| Byproductcategory | ||||||
| Residentialunits | 567,560,925.52 | 404,951,239.87 | 28.65% | 4,992.38% | 4,713.59% | 16.84% |
| Shopsandparkinglots | 161,467.90 | 145,293.40 | 10.02% | -96.58% | -85.92% | -87.18% |
| Other | 69,643,827.93 | 58,621,457.35 | 15.83% | -41.16% | -40.17% | -8.02% |
| Byoperatingsegment | ||||||
| GuangdongProvince | 637,015,282.81 | 463,717,990.62 | 27.20% | 375.82% | 331.64% | 37.72% |
MainbusinessdataofthemostrecentperiodrestatedaccordingtochangedstatisticalcaliberfortheReportingPeriod
□Applicable?NotapplicableIVNon-CoreBusinessAnalysis
□Applicable?Notapplicable
VAnalysisofAssetsandLiabilities
1.SignificantChangesinAssetComposition
Unit:RMB
| June30,2025 | December31,2024 | Changeinpercentage(%) | Reasonforanysignificantchange | |||
| Amount | Asa%oftotalassets | Amount | Asa%oftotalassets | |||
| Monetaryassets | 294,583,173.61 | 5.45% | 529,242,725.36 | 8.84% | -3.39% | Purchaseofmonetaryfunds,returnofbankloans,andpaymentoftaxes |
| Accountsreceivable | 43,172,939.42 | 0.80% | 56,672,795.52 | 0.95% | -0.15% | |
| Contractassets | 31,301,000.64 | 0.58% | 30,888,723.09 | 0.52% | 0.06% | |
